Mango & Ginger Functional Sparkling Drink – Natural Vitamins & Lion’s Mane
£4.99 GBP
Free delivery over £30
| Typical Values | Per 100ml | Per 250ml Can |
| Energy | 29 kJ / 7 kcal | - |
| Fat | 0 g | - |
| of which saturates | 0 g | - |
| Carbohydrates | 0.7 g | - |
| of which sugars | 0.7 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Iron | 1.7 mg | 4.2 mg |
| Vitamin B12 | 0.3 μg | 0.8 μg |
| Vitamin D | 0.6 μg | 1.5 μg |
What our customer say
Buddha Blog
You May Also Like